<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: I Tried to Caucus - I Really Tried</title>
	<link>http://slatrat.com/index.php/2008/02/05/i-tried-to-caucus-i-really-tried/</link>
	<description>The Daily Doings of Steph</description>
	<pubDate>Sat, 19 May 2012 09:59:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: ski boy</title>
		<link>http://slatrat.com/index.php/2008/02/05/i-tried-to-caucus-i-really-tried/#comment-4808</link>
		<pubDate>Thu, 07 Feb 2008 00:30:53 +0000</pubDate>
		<guid>http://slatrat.com/index.php/2008/02/05/i-tried-to-caucus-i-really-tried/#comment-4808</guid>
					<description>Yup, Scott, we are so main stream here that even Ron Paul beat McCain, who came in 4th, in the republican caucus.</description>
		<content:encoded><![CDATA[<p>Yup, Scott, we are so main stream here that even Ron Paul beat McCain, who came in 4th, in the republican caucus.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Scott</title>
		<link>http://slatrat.com/index.php/2008/02/05/i-tried-to-caucus-i-really-tried/#comment-4788</link>
		<pubDate>Wed, 06 Feb 2008 06:40:39 +0000</pubDate>
		<guid>http://slatrat.com/index.php/2008/02/05/i-tried-to-caucus-i-really-tried/#comment-4788</guid>
					<description>While it's sad that you missed the caucus, I'd say that Alaska was overwhelmingly behind your choice for Obama - with 95% reporting, he has 74% of the AK vote!  Holy cow, that aint even remotely close...</description>
		<content:encoded><![CDATA[<p>While it&#8217;s sad that you missed the caucus, I&#8217;d say that Alaska was overwhelmingly behind your choice for Obama - with 95% reporting, he has 74% of the AK vote!  Holy cow, that aint even remotely close&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

